| PRODUCT | QUANTITY MT/MONTH | STATUS Av/W | DELIVERY | DATE ISSUED | COMMENTS |
| SUGAR 45 IC BRAZIL BULK | 12,500 MT x 12 | Available | Multishipments CIF ONLY | June 2010 | |
| SUGAR 45 IC BRAZIL BULK | 25,000 MT x 12 | Available | Multishipments CIF ONLY | June 2010 | |
| SUGAR 45 IC BRAZIL BULK | 50,000 MT x 12 | Available | Multishipments CIF ONLY | June 2010 | |
| SUGAR 45 IC BRAZIL BULK | 75,000 MT x 12 | Available | Multishipments CIF ONLY | June 2010 | |
| SUGAR 45 IC BRAZIL BULK | 100,000 MT x12 | Available | Multishipments CIF ONLY | June 2010 | |
| SUGAR 45 IC BRAZIL BULK | 12, 500 MT | Available | One time shipments CIF ONLY | June 2010 | |
| SUGAR 45 IC BRAZIL BULK | 25,000 MT | Available | CIF ONLY | June 2010 | |
| SUGAR 45 IC BRAZIL BULK | 50,000 MT | Available | CIF ONLY | June 2010 | |
| HYDRATED ETHANOL (AUTOMOTIVE) | 20,000 MT | Available | FOB Santos, Brazil | June 2010 | Larger, single,or monthly shipments available |
| LONG GRAIN RICE | 100,000 MT | Available | FOB, Vietnam | June 2010 | |
| CAUSTIC SODA | 5,000 MTx12 | 339.00 | FCA, Xingang Port, China | June 2010 | |
| COAL | 200,000MTx12 | 73.00 | FOB South Kalimatan, Indonesia | June 2010 | |
| UREA | Wanted | ||||
| Scrap Metal and Plastic | Wanted |



